Burrows-Keewatin — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Burrows-Keewatin recorded 763 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 292 incidents (38% of this category).
In 2026, there were 5 Violent incidents, decreased by 95% from 2025 (105). This is a positive trend for Burrows-Keewatin's Violent crime profile.
Over the full period, Violent crime in Burrows-Keewatin has fallen by approximately 93% since 2017. For a complete picture of crime in Burrows-Keewatin, Winnipeg, visit the full crime statistics overview.
Violent Breakdown763 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 22 | 24 | 34 | 33 | 30 | 30 | 35 | 32 | 50 | 2 | 292 |
| Assault - Level 2 | 20 | 15 | 17 | 12 | 25 | 28 | 21 | 25 | 14 | - | 177 |
| Robbery | 12 | 12 | 7 | 1 | 9 | 12 | 12 | 7 | 15 | 1 | 88 |
| Uttering Threats | 10 | 4 | 13 | 4 | 5 | 7 | 8 | 5 | 15 | 1 | 72 |
| Sexual Assault - Level 1 | 5 | 5 | 4 | 7 | 3 | 6 | 3 | 6 | 5 | - | 44 |
| Assaults against Peace Officer | 1 | - | 6 | 1 | 2 | 3 | 5 | 4 | 1 | - | 23 |
| Other Sexual Offenses | - | 5 | 1 | 4 | 2 | 3 | - | 2 | 3 | 1 | 21 |
| Assault - Level 3 | 4 | 3 | 3 | - | 1 | 3 | 1 | 3 | - | - | 18 |
| Other Violent Violations | - | 1 | 6 | - | 4 | - | - | - | - | - | 11 |
| Firearms Offences (use, discharge, point) | - | 1 | - | 1 | - | - | 1 | - | 1 | - | 4 |
| Homicide | - | 1 | - | 1 | 1 | 1 | - | - | - | - | 4 |
| Kidnapping / Forcible Confinement | 1 | - | - | - | 1 | - | 1 | - | - | - | 3 |
| All Other Assaults | - | - | 2 | - | - | - | - | - | - | - | 2 |
| Criminal Harassment | - | - | - | - | 1 | - | - | - | 1 | - | 2 |
| Sexual Assault - Level 2 | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Sexual Assault - Level 3 | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Year Total | 75 | 71 | 94 | 64 | 84 | 93 | 87 | 85 | 105 | 5 | 763 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).