Centennial — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Centennial recorded 2,369 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 772 incidents (33% of this category).
In 2026, there were 13 Violent incidents, decreased by 95% from 2025 (264). This is a positive trend for Centennial's Violent crime profile.
Over the full period, Violent crime in Centennial has fallen by approximately 95% since 2017. For a complete picture of crime in Centennial, Winnipeg, visit the full crime statistics overview.
Violent Breakdown2369 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 86 | 84 | 73 | 81 | 75 | 57 | 94 | 111 | 100 | 11 | 772 |
| Assault - Level 2 | 55 | 78 | 68 | 94 | 99 | 94 | 84 | 81 | 57 | 1 | 711 |
| Robbery | 51 | 36 | 31 | 28 | 26 | 22 | 55 | 51 | 39 | - | 339 |
| Uttering Threats | 21 | 22 | 10 | 10 | 28 | 13 | 33 | 19 | 24 | - | 180 |
| Sexual Assault - Level 1 | 19 | 10 | 14 | 13 | 17 | 8 | 11 | 13 | 13 | - | 118 |
| Assaults against Peace Officer | 4 | 13 | 11 | 14 | 19 | 3 | 4 | 3 | 7 | - | 78 |
| Assault - Level 3 | 10 | 9 | 8 | 11 | 3 | 3 | 5 | 1 | 4 | 1 | 55 |
| Firearms Offences (use, discharge, point) | - | 2 | 1 | 4 | 4 | 7 | 5 | 6 | 3 | - | 32 |
| Other Sexual Offenses | 5 | 2 | 4 | 2 | 3 | 4 | 4 | - | 2 | - | 26 |
| Other Violent Violations | - | 1 | 1 | - | 1 | - | 2 | - | 10 | - | 15 |
| Homicide | - | - | 2 | 5 | 2 | 2 | - | 2 | - | - | 13 |
| Kidnapping / Forcible Confinement | 3 | - | - | 1 | 2 | - | 1 | - | - | - | 7 |
| Commodification of Sexual Activity | 1 | - | - | 1 | - | - | 1 | - | 2 | - | 5 |
| Criminal Harassment | 1 | 1 | - | 1 | - | 2 | - | - | - | - | 5 |
| Sexual Assault - Level 2 | - | - | 1 | - | - | - | - | 2 | 2 | - | 5 |
| Extortion | - | - | - | - | - | - | 1 | 2 | 1 | - | 4 |
| All Abductions | - | - | - | - | - | - | - | 1 | - | - | 1 |
| All Other Assaults | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Attempted Murder | - | - | - | 1 | - | - | - | - | - | - | 1 |
| Sexual Assault - Level 3 | - | 1 | - | - | - | - | - | - | - | - | 1 |
| Year Total | 256 | 259 | 224 | 266 | 279 | 216 | 300 | 292 | 264 | 13 | 2369 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).