Daniel Mcintyre — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Daniel Mcintyre recorded 4,501 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 1,284 incidents (29% of this category).
In 2026, there were 36 Violent incidents, decreased by 93% from 2025 (514). This is a positive trend for Daniel Mcintyre's Violent crime profile.
Over the full period, Violent crime in Daniel Mcintyre has fallen by approximately 91% since 2017. For a complete picture of crime in Daniel Mcintyre, Winnipeg, visit the full crime statistics overview.
Violent Breakdown4501 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 127 | 140 | 126 | 119 | 139 | 138 | 175 | 159 | 150 | 11 | 1284 |
| Robbery | 102 | 146 | 145 | 126 | 96 | 83 | 130 | 169 | 126 | 7 | 1130 |
| Assault - Level 2 | 92 | 112 | 108 | 154 | 123 | 126 | 131 | 112 | 138 | 9 | 1105 |
| Uttering Threats | 21 | 19 | 29 | 25 | 44 | 33 | 32 | 37 | 34 | 5 | 279 |
| Sexual Assault - Level 1 | 21 | 23 | 19 | 24 | 19 | 17 | 19 | 21 | 20 | 1 | 184 |
| Assaults against Peace Officer | 13 | 23 | 12 | 14 | 12 | 15 | 20 | 10 | 9 | - | 128 |
| Assault - Level 3 | 14 | 16 | 11 | 13 | 13 | 12 | 9 | 8 | 9 | 2 | 107 |
| Commodification of Sexual Activity | 17 | 22 | 16 | 7 | 2 | 5 | 4 | 10 | 8 | - | 91 |
| Other Sexual Offenses | 6 | 10 | 6 | 3 | 4 | 6 | 11 | 10 | 7 | 1 | 64 |
| Kidnapping / Forcible Confinement | 1 | 2 | 3 | 4 | 3 | 3 | 9 | 2 | 3 | - | 30 |
| Firearms Offences (use, discharge, point) | 1 | 2 | 3 | 4 | 3 | 2 | 6 | 3 | 1 | - | 25 |
| Homicide | 1 | 2 | 2 | 2 | 6 | 3 | 3 | 1 | 1 | - | 21 |
| Other Violent Violations | 1 | 2 | 2 | 1 | - | 2 | 1 | 4 | 3 | - | 16 |
| Extortion | - | - | 1 | 1 | - | - | 3 | 3 | 2 | - | 10 |
| All Other Assaults | - | 3 | - | - | - | - | 1 | - | 1 | - | 5 |
| Attempted Murder | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | 5 |
| Sexual Assault - Level 2 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | 5 |
| Criminal Harassment | - | - | 1 | 1 | - | 2 | - | - | - | - | 4 |
| Sexual Assault - Level 3 | - | 1 | 1 | 1 | - | - | - | - | - | - | 3 |
| Threatening/Harassing Communications | - | - | 1 | - | - | 1 | - | - | 1 | - | 3 |
| All Abductions | - | - | - | - | - | 1 | - | - | 1 | - | 2 |
| Year Total | 420 | 525 | 488 | 500 | 465 | 449 | 555 | 549 | 514 | 36 | 4501 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).