Exchange District — Property Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Exchange District recorded 4,740 Property crime incidents. The most frequent offence was "Mischief", accounting for 1,771 incidents (37% of this category).
In 2026, there were 37 Property incidents, decreased by 95% from 2025 (799). This is a positive trend for Exchange District's Property crime profile.
Over the full period, Property crime in Exchange District has fallen by approximately 93% since 2017. For a complete picture of crime in Exchange District, Winnipeg, visit the full crime statistics overview.
Property Breakdown4740 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mischief | 160 | 195 | 164 | 98 | 127 | 249 | 225 | 203 | 333 | 17 | 1771 |
| Theft $5,000 or under from Motor Vehicle | 152 | 237 | 156 | 57 | 56 | 163 | 139 | 129 | 298 | 8 | 1395 |
| Break & Enter | 48 | 33 | 68 | 78 | 51 | 70 | 67 | 63 | 34 | 1 | 513 |
| Theft $5,000 or under (non-motor vehicle) | 91 | 63 | 82 | 33 | 19 | 54 | 49 | 36 | 37 | 7 | 471 |
| Fraud | 12 | 22 | 19 | 25 | 29 | 19 | 43 | 34 | 54 | - | 257 |
| Motor Vehicle Thefts | 13 | 13 | 18 | 11 | 11 | 31 | 13 | 31 | 14 | 2 | 157 |
| Arson | 4 | 1 | 1 | 2 | 6 | 6 | 6 | 9 | 8 | - | 43 |
| Possess Stolen Property | 3 | 5 | 8 | 1 | 2 | 10 | 3 | 5 | 5 | 1 | 43 |
| Shoplifting $5,000 or under | 6 | 3 | 5 | - | - | 2 | 5 | 4 | 6 | 1 | 32 |
| Theft over $5,000 from Motor Vehicle | 5 | 6 | 2 | 1 | 2 | 3 | 3 | 3 | 6 | - | 31 |
| Identity Fraud/Identity Theft | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | - | 16 |
| Theft over $5,000 (non-motor vehicle) | 2 | 1 | 1 | 1 | - | 1 | 3 | 1 | 1 | - | 11 |
| Year Total | 499 | 580 | 525 | 309 | 305 | 610 | 557 | 519 | 799 | 37 | 4740 |
What is "Property" crime?
Unlawful acts to gain property without violence: theft, break & enter, fraud, possession of stolen goods, arson, and mischief.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).