Na — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Na recorded 2,447 Violent crime incidents. The most frequent offence was "Sexual Assault - Level 1", accounting for 1,017 incidents (42% of this category).
In 2026, there were 10 Violent incidents, decreased by 96% from 2025 (274). This is a positive trend for Na's Violent crime profile.
Over the full period, Violent crime in Na has fallen by approximately 96% since 2017. For a complete picture of crime in Na, Winnipeg, visit the full crime statistics overview.
Violent Breakdown2447 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sexual Assault - Level 1 | 105 | 76 | 132 | 126 | 118 | 151 | 118 | 99 | 91 | 1 | 1017 |
| Other Sexual Offenses | 49 | 36 | 58 | 78 | 56 | 71 | 44 | 39 | 57 | - | 488 |
| Assault - Level 1 | 33 | 20 | 24 | 21 | 31 | 33 | 46 | 21 | 32 | 6 | 267 |
| Uttering Threats | 25 | 24 | 31 | 14 | 22 | 14 | 14 | 20 | 17 | 1 | 182 |
| Assault - Level 2 | 12 | 10 | 12 | 10 | 9 | 16 | 20 | 12 | 17 | - | 118 |
| Robbery | 13 | 18 | 16 | 9 | 9 | 12 | 11 | 7 | 5 | - | 100 |
| Criminal Harassment | 7 | 6 | 10 | 6 | 9 | 10 | 9 | 8 | 15 | 1 | 81 |
| Extortion | - | 1 | 1 | - | 5 | 5 | 15 | 22 | 27 | - | 76 |
| Threatening/Harassing Communications | 5 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | - | 21 |
| Assaults against Peace Officer | - | 3 | 3 | 1 | 2 | - | - | 6 | 4 | - | 19 |
| Commodification of Sexual Activity | 6 | 3 | - | 2 | 2 | 1 | 2 | 1 | 2 | - | 19 |
| Other Violent Violations | 1 | 1 | 5 | 2 | 1 | 2 | - | 3 | 3 | - | 18 |
| Assault - Level 3 | 1 | 1 | 2 | - | - | 2 | 2 | 1 | 2 | - | 11 |
| Sexual Assault - Level 2 | 1 | - | 2 | - | 3 | 1 | 1 | 1 | 1 | - | 10 |
| All Other Assaults | - | 3 | 1 | - | - | - | - | 1 | - | - | 5 |
| Firearms Offences (use, discharge, point) | - | - | - | 1 | - | 1 | 2 | - | - | 1 | 5 |
| Kidnapping / Forcible Confinement | 1 | - | - | - | - | - | - | 2 | - | - | 3 |
| Sexual Assault - Level 3 | 1 | - | - | - | - | 1 | 1 | - | - | - | 3 |
| Homicide | 1 | - | - | - | - | - | 1 | - | - | - | 2 |
| Attempted Murder | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Other Violations Causing Death | - | 1 | - | - | - | - | - | - | - | - | 1 |
| Year Total | 262 | 206 | 300 | 273 | 268 | 321 | 289 | 244 | 274 | 10 | 2447 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).