Richmond Lakes — Property Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2025, Richmond Lakes recorded 239 Property crime incidents. The most frequent offence was "Mischief", accounting for 74 incidents (31% of this category).
In 2025, there were 21 Property incidents, decreased by 12% from 2024 (24). This is a positive trend for Richmond Lakes's Property crime profile.
Over the full period, Property crime in Richmond Lakes has fallen by approximately 9% since 2017. For a complete picture of crime in Richmond Lakes, Winnipeg, visit the full crime statistics overview.
Property Breakdown239 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Mischief | 7 | 11 | 12 | 8 | 7 | 10 | 7 | 7 | 5 | 74 |
| Theft $5,000 or under from Motor Vehicle | 7 | 2 | 10 | 7 | 2 | 5 | 7 | 4 | 5 | 49 |
| Fraud | - | 4 | 2 | 4 | 3 | 7 | 7 | 7 | 5 | 39 |
| Motor Vehicle Thefts | 3 | 5 | 9 | 2 | - | 3 | 2 | 4 | 1 | 29 |
| Break & Enter | 4 | 3 | 4 | 1 | 2 | 11 | 1 | 1 | 1 | 28 |
| Theft $5,000 or under (non-motor vehicle) | 1 | 2 | 1 | 2 | - | - | 1 | 1 | 3 | 11 |
| Possess Stolen Property | 1 | - | 2 | - | - | 2 | 1 | - | - | 6 |
| Identity Fraud/Identity Theft | - | - | - | - | 1 | - | - | - | 1 | 2 |
| Theft over $5,000 (non-motor vehicle) | - | - | - | - | - | - | 1 | - | - | 1 |
| Year Total | 23 | 27 | 40 | 24 | 15 | 38 | 27 | 24 | 21 | 239 |
What is "Property" crime?
Unlawful acts to gain property without violence: theft, break & enter, fraud, possession of stolen goods, arson, and mischief.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).