Rossmere-A — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Rossmere-A recorded 1,800 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 570 incidents (32% of this category).
In 2026, there were 18 Violent incidents, decreased by 91% from 2025 (205). This is a positive trend for Rossmere-A's Violent crime profile.
Over the full period, Violent crime in Rossmere-A has fallen by approximately 90% since 2017. For a complete picture of crime in Rossmere-A, Winnipeg, visit the full crime statistics overview.
Violent Breakdown1800 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 38 | 41 | 51 | 47 | 58 | 74 | 84 | 97 | 74 | 6 | 570 |
| Robbery | 44 | 33 | 29 | 47 | 22 | 45 | 68 | 50 | 42 | 5 | 385 |
| Assault - Level 2 | 43 | 28 | 40 | 30 | 32 | 67 | 35 | 35 | 42 | 2 | 354 |
| Uttering Threats | 19 | 16 | 34 | 22 | 15 | 30 | 25 | 28 | 23 | 2 | 214 |
| Sexual Assault - Level 1 | 15 | 21 | 10 | 10 | 13 | 8 | 11 | 11 | 11 | - | 110 |
| Other Sexual Offenses | 7 | 6 | 5 | 8 | 11 | 6 | 5 | 2 | 1 | 1 | 52 |
| Assaults against Peace Officer | 4 | 2 | 6 | 4 | 1 | 4 | 6 | 1 | - | 1 | 29 |
| Extortion | - | - | - | 1 | - | 1 | 2 | 10 | 4 | - | 18 |
| Firearms Offences (use, discharge, point) | - | 4 | 1 | - | 2 | - | 1 | 3 | 2 | - | 13 |
| Assault - Level 3 | 3 | 1 | 2 | 2 | - | 2 | - | - | - | - | 10 |
| Criminal Harassment | - | - | - | - | 2 | 1 | 1 | 2 | 2 | - | 8 |
| Kidnapping / Forcible Confinement | - | - | - | - | - | 1 | 1 | 2 | 3 | - | 7 |
| Sexual Assault - Level 2 | - | 1 | 1 | - | 1 | 1 | 1 | 1 | - | - | 6 |
| Threatening/Harassing Communications | 1 | 1 | - | 2 | - | - | - | 1 | - | 1 | 6 |
| All Abductions | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | 5 |
| Homicide | - | - | - | - | - | 4 | - | - | - | - | 4 |
| Other Violent Violations | - | 3 | - | - | - | - | - | 1 | - | - | 4 |
| All Other Assaults | - | - | - | - | 1 | 1 | - | 1 | - | - | 3 |
| Attempted Murder | - | - | - | - | 1 | - | - | - | - | - | 1 |
| Commodification of Sexual Activity | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Year Total | 174 | 157 | 179 | 174 | 160 | 246 | 241 | 246 | 205 | 18 | 1800 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).