West Alexander — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, West Alexander recorded 4,235 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 1,308 incidents (31% of this category).
In 2026, there were 26 Violent incidents, decreased by 95% from 2025 (505). This is a positive trend for West Alexander's Violent crime profile.
Over the full period, Violent crime in West Alexander has fallen by approximately 93% since 2017. For a complete picture of crime in West Alexander, Winnipeg, visit the full crime statistics overview.
Violent Breakdown4235 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 88 | 122 | 146 | 119 | 129 | 149 | 168 | 217 | 159 | 11 | 1308 |
| Assault - Level 2 | 98 | 90 | 109 | 128 | 104 | 128 | 116 | 118 | 83 | 9 | 983 |
| Robbery | 83 | 101 | 96 | 68 | 61 | 86 | 96 | 113 | 91 | 3 | 798 |
| Uttering Threats | 32 | 32 | 36 | 33 | 23 | 39 | 42 | 51 | 51 | 2 | 341 |
| Sexual Assault - Level 1 | 23 | 36 | 33 | 28 | 32 | 36 | 39 | 35 | 57 | - | 319 |
| Assaults against Peace Officer | 35 | 27 | 31 | 8 | 23 | 16 | 23 | 36 | 27 | - | 226 |
| Assault - Level 3 | 9 | 7 | 11 | 13 | 8 | 11 | 6 | 7 | 12 | - | 84 |
| Other Sexual Offenses | 6 | 4 | 8 | 2 | 2 | 5 | 3 | 8 | 7 | - | 45 |
| Other Violent Violations | 2 | - | 3 | 5 | 2 | 8 | - | 8 | 4 | - | 32 |
| Kidnapping / Forcible Confinement | 2 | 4 | 1 | 1 | 2 | 5 | 2 | 2 | 7 | - | 26 |
| Firearms Offences (use, discharge, point) | 1 | - | 5 | 2 | 1 | 3 | 4 | 3 | 1 | - | 20 |
| Homicide | 1 | - | 1 | - | - | 3 | 2 | 2 | 2 | - | 11 |
| Threatening/Harassing Communications | - | - | 1 | - | 1 | 7 | 1 | - | - | - | 10 |
| All Other Assaults | 1 | 2 | - | 3 | 1 | - | 1 | - | - | - | 8 |
| Extortion | - | - | - | - | - | - | 1 | 2 | 3 | - | 6 |
| Sexual Assault - Level 2 | - | - | - | 2 | - | - | 1 | - | 1 | 1 | 5 |
| Criminal Harassment | - | - | - | - | - | 4 | - | - | - | - | 4 |
| Other Violations Causing Death | - | - | 1 | - | - | 1 | - | 1 | - | - | 3 |
| Attempted Murder | 1 | - | - | - | - | - | 1 | - | - | - | 2 |
| Sexual Assault - Level 3 | - | 1 | - | - | - | 1 | - | - | - | - | 2 |
| All Abductions | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Commodification of Sexual Activity | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Year Total | 382 | 426 | 483 | 412 | 389 | 502 | 506 | 604 | 505 | 26 | 4235 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).