Archwood — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2025, Archwood recorded 57 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 28 incidents (49% of this category).
In 2025, there were 7 Violent incidents, decreased by 30% from 2024 (10). This is a positive trend for Archwood's Violent crime profile.
Over the full period, Violent crime in Archwood has risen by approximately 17% since 2017. For a complete picture of crime in Archwood, Winnipeg, visit the full crime statistics overview.
Violent Breakdown57 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 1 | 2 | 1 | 3 | 2 | 4 | 4 | 6 | 5 | 28 |
| Assault - Level 2 | 2 | - | 2 | - | - | 2 | 3 | 2 | - | 11 |
| Assault - Level 3 | - | 1 | - | - | - | - | 1 | - | 2 | 4 |
| Robbery | 1 | - | - | 1 | - | - | 1 | 1 | - | 4 |
| Uttering Threats | - | 4 | - | - | - | - | - | - | - | 4 |
| Other Sexual Offenses | 1 | - | - | 1 | - | - | - | - | - | 2 |
| Sexual Assault - Level 1 | 1 | - | 1 | - | - | - | - | - | - | 2 |
| Extortion | - | 1 | - | - | - | - | - | - | - | 1 |
| Firearms Offences (use, discharge, point) | - | - | - | - | - | - | - | 1 | - | 1 |
| Year Total | 6 | 8 | 4 | 5 | 2 | 6 | 9 | 10 | 7 | 57 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).