Burrows Central — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Burrows Central recorded 1,031 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 321 incidents (31% of this category).
In 2026, there were 9 Violent incidents, decreased by 91% from 2025 (99). This is a positive trend for Burrows Central's Violent crime profile.
Over the full period, Violent crime in Burrows Central has fallen by approximately 91% since 2017. For a complete picture of crime in Burrows Central, Winnipeg, visit the full crime statistics overview.
Violent Breakdown1031 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 27 | 24 | 37 | 38 | 38 | 38 | 34 | 33 | 51 | 1 | 321 |
| Robbery | 34 | 43 | 51 | 18 | 24 | 24 | 27 | 26 | 10 | 1 | 258 |
| Assault - Level 2 | 22 | 18 | 18 | 27 | 23 | 21 | 28 | 25 | 21 | 4 | 207 |
| Uttering Threats | 8 | 5 | 7 | 15 | 8 | 9 | 8 | 11 | 3 | - | 74 |
| Sexual Assault - Level 1 | 4 | 7 | 5 | 7 | 11 | 3 | 8 | 5 | 3 | 3 | 56 |
| Assaults against Peace Officer | - | 5 | 4 | 7 | - | 5 | 3 | 3 | 2 | - | 29 |
| Other Sexual Offenses | 1 | 1 | 5 | 2 | 6 | 5 | 4 | 2 | 2 | - | 28 |
| Assault - Level 3 | 3 | 3 | 1 | - | 4 | 1 | 2 | 1 | 5 | - | 20 |
| Firearms Offences (use, discharge, point) | 1 | 2 | 1 | 1 | 1 | 3 | - | - | - | - | 9 |
| Homicide | - | - | 2 | 1 | 1 | - | - | 1 | - | - | 5 |
| Kidnapping / Forcible Confinement | 2 | - | - | - | 1 | - | 2 | - | - | - | 5 |
| Criminal Harassment | - | - | - | - | 2 | - | 1 | 1 | - | - | 4 |
| Commodification of Sexual Activity | - | - | - | - | 1 | 1 | - | 1 | - | - | 3 |
| Extortion | - | - | - | 1 | - | 1 | 1 | - | - | - | 3 |
| Other Violent Violations | - | - | - | - | - | - | 1 | 2 | - | - | 3 |
| Sexual Assault - Level 2 | - | - | - | - | 1 | - | - | - | 1 | - | 2 |
| Threatening/Harassing Communications | - | - | - | 1 | - | - | - | - | 1 | - | 2 |
| All Abductions | - | - | - | 1 | - | - | - | - | - | - | 1 |
| Sexual Assault - Level 3 | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Year Total | 103 | 108 | 131 | 119 | 121 | 111 | 119 | 111 | 99 | 9 | 1031 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).