Central River Heights — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2025, Central River Heights recorded 83 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 43 incidents (52% of this category).
In 2025, there were 13 Violent incidents, decreased by 19% from 2024 (16). This is a positive trend for Central River Heights's Violent crime profile.
Over the full period, Violent crime in Central River Heights has fallen by approximately 24% since 2017. For a complete picture of crime in Central River Heights, Winnipeg, visit the full crime statistics overview.
Violent Breakdown83 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 10 | 1 | 1 | 4 | 4 | - | 5 | 9 | 9 | 43 |
| Assault - Level 2 | 2 | 1 | - | - | - | 2 | - | 3 | 1 | 9 |
| Robbery | 3 | - | 2 | - | - | 1 | - | 1 | 1 | 8 |
| Uttering Threats | 1 | - | - | 1 | - | 4 | 1 | 1 | - | 8 |
| Sexual Assault - Level 1 | 1 | - | - | 3 | - | - | - | - | 2 | 6 |
| Extortion | - | - | - | 1 | - | - | 3 | 1 | - | 5 |
| Kidnapping / Forcible Confinement | - | - | - | - | 2 | - | - | - | - | 2 |
| Criminal Harassment | - | - | - | - | - | - | - | 1 | - | 1 |
| Other Sexual Offenses | - | - | - | - | 1 | - | - | - | - | 1 |
| Year Total | 17 | 2 | 3 | 9 | 7 | 7 | 9 | 16 | 13 | 83 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).