Central St. Boniface — Property Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Central St. Boniface recorded 6,766 Property crime incidents. The most frequent offence was "Mischief", accounting for 1,691 incidents (25% of this category).
In 2026, there were 35 Property incidents, decreased by 94% from 2025 (628). This is a positive trend for Central St. Boniface's Property crime profile.
Over the full period, Property crime in Central St. Boniface has fallen by approximately 93% since 2017. For a complete picture of crime in Central St. Boniface, Winnipeg, visit the full crime statistics overview.
Property Breakdown6766 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mischief | 166 | 191 | 284 | 166 | 163 | 233 | 185 | 158 | 140 | 5 | 1691 |
| Shoplifting $5,000 or under | 35 | 146 | 351 | 265 | 29 | 136 | 64 | 149 | 139 | 13 | 1327 |
| Theft $5,000 or under from Motor Vehicle | 95 | 158 | 206 | 83 | 166 | 201 | 81 | 90 | 66 | 2 | 1148 |
| Theft $5,000 or under (non-motor vehicle) | 102 | 150 | 103 | 80 | 92 | 97 | 98 | 104 | 134 | 10 | 970 |
| Break & Enter | 69 | 121 | 97 | 79 | 80 | 97 | 58 | 92 | 45 | 1 | 739 |
| Fraud | 22 | 36 | 49 | 50 | 33 | 38 | 48 | 35 | 56 | 3 | 370 |
| Motor Vehicle Thefts | 26 | 25 | 33 | 40 | 58 | 46 | 43 | 42 | 36 | - | 349 |
| Possess Stolen Property | 8 | 14 | 11 | 7 | 8 | 9 | 5 | 7 | 3 | - | 72 |
| Arson | 1 | 5 | 1 | 7 | 7 | 7 | 8 | 6 | 2 | - | 44 |
| Identity Fraud/Identity Theft | 3 | 2 | 2 | 4 | 2 | 5 | 3 | 3 | 5 | - | 29 |
| Theft over $5,000 (non-motor vehicle) | 4 | 3 | 1 | 2 | - | - | 4 | 1 | 1 | 1 | 17 |
| Theft over $5,000 from Motor Vehicle | - | 2 | 1 | - | 1 | 2 | - | 1 | 1 | - | 8 |
| Shoplifting over $5000 | - | - | - | 1 | - | - | - | 1 | - | - | 2 |
| Year Total | 531 | 853 | 1139 | 784 | 639 | 871 | 597 | 689 | 628 | 35 | 6766 |
What is "Property" crime?
Unlawful acts to gain property without violence: theft, break & enter, fraud, possession of stolen goods, arson, and mischief.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).