Ridgedale — Property Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2025, Ridgedale recorded 80 Property crime incidents. The most frequent offence was "Break & Enter", accounting for 19 incidents (24% of this category).
In 2025, there were 9 Property incidents, increased by 125% from 2024 (4). Residents and home buyers researching Ridgedale safety should note this increase.
Over the full period, Property crime in Ridgedale has risen by approximately 80% since 2017. For a complete picture of crime in Ridgedale, Winnipeg, visit the full crime statistics overview.
Property Breakdown80 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Break & Enter | 1 | 1 | 3 | 6 | 1 | 5 | - | - | 2 | 19 |
| Mischief | 1 | - | 1 | 4 | - | 6 | 2 | 2 | 2 | 18 |
| Theft $5,000 or under from Motor Vehicle | 1 | 6 | 1 | 4 | - | - | 1 | 1 | 1 | 15 |
| Fraud | - | 4 | 1 | - | - | 4 | 1 | 1 | 3 | 14 |
| Motor Vehicle Thefts | - | - | 5 | 1 | - | - | 1 | - | - | 7 |
| Theft $5,000 or under (non-motor vehicle) | 1 | - | 1 | - | - | - | 1 | - | 1 | 4 |
| Arson | 1 | - | - | - | - | - | - | - | - | 1 |
| Possess Stolen Property | - | - | 1 | - | - | - | - | - | - | 1 |
| Theft over $5,000 (non-motor vehicle) | - | - | - | - | 1 | - | - | - | - | 1 |
| Year Total | 5 | 11 | 13 | 15 | 2 | 15 | 6 | 4 | 9 | 80 |
What is "Property" crime?
Unlawful acts to gain property without violence: theft, break & enter, fraud, possession of stolen goods, arson, and mischief.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).