River West Park — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2025, River West Park recorded 48 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 13 incidents (27% of this category).
In 2025, there were 5 Violent incidents, decreased by 29% from 2024 (7). This is a positive trend for River West Park's Violent crime profile.
Over the full period, Violent crime in River West Park has fallen by approximately 29% since 2017. For a complete picture of crime in River West Park, Winnipeg, visit the full crime statistics overview.
Violent Breakdown48 total
| Subcategory | 2017 | 2018 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 5 | 1 | - | 1 | - | 1 | 4 | 1 | 13 |
| Uttering Threats | 1 | 2 | 5 | 1 | - | 1 | 2 | 1 | 13 |
| Extortion | - | - | - | 1 | - | 2 | - | 3 | 6 |
| Assault - Level 2 | - | - | 2 | 1 | - | 1 | 1 | - | 5 |
| Robbery | - | 1 | - | 1 | - | 2 | - | - | 4 |
| Assaults against Peace Officer | - | 1 | - | - | 1 | - | - | - | 2 |
| Other Sexual Offenses | - | - | - | 1 | 1 | - | - | - | 2 |
| Sexual Assault - Level 1 | - | - | - | - | - | 2 | - | - | 2 |
| Criminal Harassment | 1 | - | - | - | - | - | - | - | 1 |
| Year Total | 7 | 5 | 7 | 6 | 2 | 9 | 7 | 5 | 48 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).