Roslyn — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Roslyn recorded 488 Violent crime incidents. The most frequent offence was "Robbery", accounting for 256 incidents (52% of this category).
In 2026, there were 6 Violent incidents, decreased by 90% from 2025 (61). This is a positive trend for Roslyn's Violent crime profile.
Over the full period, Violent crime in Roslyn has fallen by approximately 67% since 2017. For a complete picture of crime in Roslyn, Winnipeg, visit the full crime statistics overview.
Violent Breakdown488 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbery | 7 | 33 | 13 | 13 | 20 | 27 | 53 | 56 | 31 | 3 | 256 |
| Assault - Level 1 | 10 | 6 | 3 | 13 | 13 | 8 | 10 | 7 | 10 | 1 | 81 |
| Uttering Threats | - | 5 | 4 | 4 | 4 | 4 | 8 | 9 | 6 | - | 44 |
| Assault - Level 2 | - | 8 | 4 | 2 | 3 | 6 | 10 | 6 | 3 | - | 42 |
| Assaults against Peace Officer | 1 | - | 5 | 1 | - | 2 | 2 | 9 | - | 2 | 22 |
| Sexual Assault - Level 1 | - | - | 2 | 1 | 1 | 1 | 1 | 5 | 5 | - | 16 |
| Extortion | - | - | - | - | - | - | 4 | 1 | - | - | 5 |
| Other Sexual Offenses | - | - | - | 1 | 2 | 1 | - | - | 1 | - | 5 |
| Assault - Level 3 | - | 1 | - | - | - | - | 2 | - | 1 | - | 4 |
| Criminal Harassment | - | 1 | - | - | - | - | - | 1 | 1 | - | 3 |
| Kidnapping / Forcible Confinement | - | - | - | - | - | - | 1 | - | 2 | - | 3 |
| Firearms Offences (use, discharge, point) | - | - | - | 1 | - | - | - | - | 1 | - | 2 |
| Threatening/Harassing Communications | - | - | - | - | 2 | - | - | - | - | - | 2 |
| Commodification of Sexual Activity | - | - | - | 1 | - | - | - | - | - | - | 1 |
| Homicide | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Other Violent Violations | - | - | - | 1 | - | - | - | - | - | - | 1 |
| Year Total | 18 | 54 | 31 | 38 | 45 | 49 | 91 | 95 | 61 | 6 | 488 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).