South Portage — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, South Portage recorded 3,248 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 1,079 incidents (33% of this category).
In 2026, there were 32 Violent incidents, decreased by 92% from 2025 (409). This is a positive trend for South Portage's Violent crime profile.
Over the full period, Violent crime in South Portage has fallen by approximately 90% since 2017. For a complete picture of crime in South Portage, Winnipeg, visit the full crime statistics overview.
Violent Breakdown3248 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 102 | 116 | 111 | 90 | 73 | 136 | 158 | 151 | 128 | 14 | 1079 |
| Assault - Level 2 | 50 | 65 | 80 | 43 | 40 | 81 | 86 | 75 | 69 | 6 | 595 |
| Robbery | 69 | 73 | 85 | 41 | 42 | 56 | 40 | 49 | 40 | 3 | 498 |
| Uttering Threats | 32 | 51 | 54 | 23 | 28 | 39 | 58 | 39 | 68 | 4 | 396 |
| Assaults against Peace Officer | 27 | 20 | 23 | 21 | 30 | 40 | 26 | 25 | 37 | - | 249 |
| Sexual Assault - Level 1 | 13 | 25 | 23 | 7 | 20 | 24 | 24 | 18 | 23 | 1 | 178 |
| Criminal Harassment | 1 | 3 | 2 | 9 | - | 3 | 5 | 11 | 17 | 3 | 54 |
| Other Sexual Offenses | 2 | 5 | 13 | 8 | 2 | 4 | 2 | 4 | 8 | - | 48 |
| Assault - Level 3 | 5 | 5 | 6 | 2 | 3 | 4 | 4 | 4 | 6 | - | 39 |
| Commodification of Sexual Activity | 17 | - | 1 | 1 | 1 | - | - | 1 | 1 | - | 22 |
| Threatening/Harassing Communications | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | 5 | - | 21 |
| Firearms Offences (use, discharge, point) | 1 | 1 | 5 | 2 | 1 | - | 3 | 3 | 1 | - | 17 |
| Other Violent Violations | - | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 12 |
| Kidnapping / Forcible Confinement | - | 2 | 1 | 1 | - | 5 | 2 | - | - | - | 11 |
| Extortion | 2 | - | - | - | - | 1 | - | 2 | 5 | - | 10 |
| Homicide | - | 1 | 2 | 1 | - | 3 | 2 | - | - | - | 9 |
| Attempted Murder | - | 1 | - | 2 | - | - | - | - | - | - | 3 |
| All Abductions | - | - | - | - | - | 2 | - | - | - | - | 2 |
| Sexual Assault - Level 2 | - | - | - | - | - | 1 | - | 1 | - | - | 2 |
| All Other Assaults | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Other Violations Causing Death | - | - | - | - | - | - | 1 | - | - | - | 1 |
| Sexual Assault - Level 3 | - | 1 | - | - | - | - | - | - | - | - | 1 |
| Year Total | 323 | 371 | 409 | 254 | 243 | 402 | 413 | 392 | 409 | 32 | 3248 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).