West Broadway — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, West Broadway recorded 2,485 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 892 incidents (36% of this category).
In 2026, there were 20 Violent incidents, decreased by 93% from 2025 (268). This is a positive trend for West Broadway's Violent crime profile.
Over the full period, Violent crime in West Broadway has fallen by approximately 92% since 2017. For a complete picture of crime in West Broadway, Winnipeg, visit the full crime statistics overview.
Violent Breakdown2485 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 70 | 93 | 73 | 80 | 82 | 113 | 127 | 143 | 107 | 4 | 892 |
| Assault - Level 2 | 51 | 40 | 54 | 62 | 58 | 68 | 80 | 81 | 62 | 9 | 565 |
| Robbery | 57 | 37 | 42 | 37 | 43 | 51 | 55 | 47 | 29 | 4 | 402 |
| Uttering Threats | 28 | 24 | 16 | 20 | 21 | 32 | 41 | 41 | 33 | 1 | 257 |
| Sexual Assault - Level 1 | 18 | 9 | 16 | 15 | 14 | 20 | 17 | 20 | 22 | 1 | 152 |
| Assaults against Peace Officer | 4 | 4 | 16 | 7 | 4 | 4 | 12 | 1 | 4 | - | 56 |
| Assault - Level 3 | 6 | 5 | 5 | 6 | 4 | 2 | 5 | 8 | 3 | 1 | 45 |
| Other Sexual Offenses | 2 | - | 4 | 4 | 3 | 1 | 7 | 3 | - | - | 24 |
| Kidnapping / Forcible Confinement | 1 | 1 | 1 | - | 1 | 4 | 5 | 2 | 1 | - | 16 |
| Criminal Harassment | 2 | - | - | 3 | 1 | 2 | 4 | 1 | 2 | - | 15 |
| Other Violent Violations | 6 | - | 2 | 1 | 2 | 1 | - | 1 | 1 | - | 14 |
| Firearms Offences (use, discharge, point) | 1 | 2 | 3 | 1 | - | 1 | 2 | 2 | 1 | - | 13 |
| Homicide | 1 | - | 1 | 1 | 1 | 1 | 6 | 1 | - | - | 12 |
| Extortion | - | - | 1 | - | - | - | 1 | 3 | 1 | - | 6 |
| All Other Assaults | - | - | 1 | - | 1 | 1 | - | - | 1 | - | 4 |
| Attempted Murder | 1 | - | - | - | 2 | - | 1 | - | - | - | 4 |
| Threatening/Harassing Communications | - | 2 | 1 | 1 | - | - | - | - | - | - | 4 |
| All Abductions | - | - | - | - | - | - | - | 2 | - | - | 2 |
| Commodification of Sexual Activity | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Sexual Assault - Level 3 | - | 1 | - | - | - | - | - | - | - | - | 1 |
| Year Total | 248 | 218 | 236 | 238 | 237 | 301 | 363 | 356 | 268 | 20 | 2485 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).