Chalmers — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Chalmers recorded 2,319 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 808 incidents (35% of this category).
In 2026, there were 15 Violent incidents, decreased by 94% from 2025 (245). This is a positive trend for Chalmers's Violent crime profile.
Over the full period, Violent crime in Chalmers has fallen by approximately 94% since 2017. For a complete picture of crime in Chalmers, Winnipeg, visit the full crime statistics overview.
Violent Breakdown2319 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 85 | 79 | 72 | 64 | 78 | 93 | 113 | 116 | 105 | 3 | 808 |
| Assault - Level 2 | 46 | 55 | 65 | 40 | 55 | 69 | 70 | 51 | 63 | 5 | 519 |
| Robbery | 41 | 57 | 41 | 27 | 44 | 51 | 68 | 36 | 34 | 2 | 401 |
| Uttering Threats | 25 | 23 | 31 | 25 | 24 | 31 | 54 | 41 | 17 | - | 271 |
| Sexual Assault - Level 1 | 26 | 14 | 16 | 16 | 8 | 13 | 12 | 11 | 9 | 1 | 126 |
| Other Sexual Offenses | 9 | 8 | 5 | 7 | 5 | 11 | 3 | 4 | 4 | 1 | 57 |
| Assaults against Peace Officer | 7 | 1 | 14 | 1 | 6 | 6 | 5 | 8 | 3 | - | 51 |
| Assault - Level 3 | 3 | 1 | 4 | 2 | 1 | 4 | 5 | 4 | 3 | 2 | 29 |
| Criminal Harassment | - | 1 | 1 | - | - | - | 4 | 1 | 2 | - | 9 |
| Firearms Offences (use, discharge, point) | - | 2 | - | - | - | - | 2 | 2 | 3 | - | 9 |
| Kidnapping / Forcible Confinement | 1 | 2 | 1 | - | - | 2 | 2 | 1 | - | - | 9 |
| Homicide | 1 | - | 3 | 1 | - | 1 | 1 | - | - | - | 7 |
| Extortion | - | - | - | - | 1 | - | 2 | 2 | - | 1 | 6 |
| Other Violent Violations | 1 | - | 1 | 1 | - | - | 2 | - | - | - | 5 |
| All Other Assaults | - | - | - | - | 1 | - | 2 | - | 1 | - | 4 |
| Threatening/Harassing Communications | - | 1 | 1 | - | - | - | - | 1 | 1 | - | 4 |
| Sexual Assault - Level 2 | - | - | - | 2 | - | - | - | - | - | - | 2 |
| All Abductions | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Attempted Murder | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Year Total | 246 | 244 | 255 | 186 | 223 | 281 | 345 | 279 | 245 | 15 | 2319 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).