Winnipeg Safest Neighbourhoods
Source: Winnipeg Police Service (WPS), sorted by total incidents (lowest first)
The following ranks all 234 Winnipeg neighbourhoods by 2018 police-reported incidents, from safest (fewest) to highest. Reported incidents do not capture unreported crime.
For Home Buyers
Neighbourhoods near the top of this list tend to hold value better over time and may qualify for lower home insurance premiums. Keep in mind that low crime rates often come with higher asking prices — buyers with tighter budgets should explore the middle of the rankings for areas that balance safety and affordability. Always review multi-year trends for any neighbourhood rather than relying on a single year.
Top 20 Safest Neighbourhoods (2018)
| # | Neighbourhood | Community | Violent | Property | Total | |
|---|---|---|---|---|---|---|
| 234 | Turnbull Drive | Fort Garry | 2 | 1 | 3 | |
| 233 | Waverley West B | Fort Garry | 0 | 3 | 3 | |
| 232 | Transcona North | Transcona | 0 | 4 | 4 | |
| 231 | Cloutier Drive | Fort Garry | 0 | 5 | 5 | |
| 230 | Trappistes | Fort Garry | 0 | 5 | 5 | |
| 229 | Saskatchewan North | St. James - Assiniboia | 0 | 5 | 6 | |
| 228 | Murray Industrial Park | St. James - Assiniboia | 2 | 4 | 7 | |
| 227 | Parker | Fort Garry | 1 | 9 | 11 | |
| 226 | Victoria Crescent | St. Vital | 0 | 11 | 11 | |
| 225 | Prairie Pointe | Fort Garry | 1 | 9 | 11 | |
| 224 | Maple Grove Park | St. Vital | 3 | 5 | 11 | |
| 223 | Holden | St. Boniface | 0 | 9 | 12 | |
| 222 | Kildonan Park | Seven Oaks | 0 | 12 | 12 | |
| 221 | Kil-Cona Park | River East | 0 | 11 | 13 | |
| 220 | Ridgedale | Assiniboine South | 2 | 11 | 13 | |
| 219 | Griffin | Transcona | 1 | 13 | 15 | |
| 218 | Transcona Yards | Transcona | 0 | 15 | 15 | |
| 217 | North Transcona Yards | River East | 0 | 17 | 17 | |
| 216 | Woodhaven | St. James - Assiniboia | 1 | 17 | 18 | |
| 215 | Ridgewood South | Assiniboine South | 4 | 14 | 19 |
Full Ranking by Total Incidents (2018)
234 neighbourhoods total. Source: Winnipeg Police Service (WPS) 2018 public crime data.