Point Douglas — Violent Crime Statistics
Source: Winnipeg Police Service (WPS)
Point Douglas community recorded 153 Violent incidents in 2026across 13 neighbourhoods. That is a -93% change year-over-year. Click any neighbourhood to view its full crime breakdown.
2026 Violent Incidents by Neighbourhood
| # | Neighbourhood | Incidents | Share | |
|---|---|---|---|---|
| 1 | William Whyte | 40 | 26% | |
| 2 | St. John's | 32 | 21% | |
| 3 | South Point Douglas | 20 | 13% | |
| 4 | Lord Selkirk Park | 15 | 10% | |
| 5 | North Point Douglas | 10 | 7% | |
| 6 | Burrows Central | 9 | 6% | |
| 7 | Dufferin | 9 | 6% | |
| 8 | Inkster-Faraday | 8 | 5% | |
| 9 | Robertson | 3 | 2% | |
| 10 | St. John's Park | 3 | 2% | |
| 11 | Mynarski | 2 | 1% | |
| 12 | Luxton | 1 | 1% | |
| 13 | Dufferin Industrial | 1 | 1% |
Other Crime Types